Construction Standards
The information in these documents is effective as of [DATE]. The City will continue to publish additional Construction Standards details on this page. Nothing included here is intended to supersede applicable codes.
01- Erosion Control | |||
Drainage Inlet Protection | |||
Sedimentation Fence/Log | |||
Concrete Clean-Out | |||
Slope Sedimentation Blanket | |||
Silt Fence | |||
02- Roadway | |||
Typical Roadway Section | |||
Typical Driveway Section | |||
Crosswalk Detail | |||
Rectangular Rapid Flashing Beacon (RRFB) | |||
Sign Post | |||
Typical Roadway Signs | |||
Typical Speed Table | |||
Vertical Granite Curbing | |||
Sloped Granite Curb | |||
03- Sidewalks | |||
Concrete Sidewalk | |||
Brick Sidewalk | |||
Concrete Sidewalk with Brick Border | |||
Multi-Use Path | |||
ADA Ramps | |||
Detectable Warning Surface | |||
04- General Utility | |||
Utility Trench | |||
Temporary Trench Patch | |||
Permanent Trench Patch | |||
05- Drain | |||
Drain Main | |||
Drain Service | |||
Catch Basin | |||
Drain Manhole | |||
Drain Drop Inlet | |||
Dry Well | |||
Underdrain | |||
Rip-Rap | |||
Underground Infiltration Chamber | |||
Inlet Catch Basin Frame | |||
06- Water | |||
Water Main | |||
Water Service | |||
Fire Hydrant | |||
Thrust Block | |||
Flushing Hydrant | |||
Gate Valve | |||
Temporary Water Main Trench | |||
07- Sewer | |||
Gravity Sewer Main | |||
Sewer Manhole | |||
Sewer Service Connection | |||
Forced Sewer Main | |||
Forced Sewer Service | |||
Inside Drop Manhole | |||
08- Electrical & Communication | |||
Electrical & Communication Trench | |||
Electrical & Communication Manhole | |||
Electrical & Communication Pull Box | |||
Street Light | |||
09- Landscaping | |||
Granite Steps | |||
Concrete Steps | |||
Concrete Pad | |||
Segmented Block Wall | |||
Drinking Fountain | |||
Bollard | |||
Irrigation Control Box | |||
Tree Planting | |||
Shrub Planting | |||
10- Parking | |||
ADA Parking | |||
EV Parking Stall |